|
Product Details:
Payment & Shipping Terms:
|
Name: | Lanthanum Gallium Silicate (LGS) | Chemical Formula: | La3Ga5SiO14 |
---|---|---|---|
Growth Method: | Czochralski | Hardness: | 6.6 Moh's |
Density: | 5.754 G/cm3 | Melt Point: | 1470℃ |
Thermal-expansion Coefficient: | α 11=5.10 α 33=3.61 | Acoustic Velocity, SAW: | 2400 ( M/sec ) |
Frequency Constant, BAW: | 1380 ( KHz/mm ) | Temperature Frequency Coefficient: | 1.6х10-5 |
High Light: | La3Ga5SiO14 Piezoelectric Crystal Material,5.754 g/cm3 LGS Piezoelectric Crystal Material,La3Ga5SiO14 Piezoelectric LGS Crystal |
Langasite - Lanthanum Gallium Silicate.it is a new and excellent piezoelectric crystal for BAW and SAW devices due to its excellent spectroscopic and acoustic characteristics.LGS also can be used as an electro-optic crystal. The electro-optic Q-switch made by LGS is actually a new kind of rotation-electro-optical Q-switch. Because of the effect of optical rotation, it can be used as a practical switch and a good Q-modulation result can be obtained.
Crystal Structure | regional system, group 33 a= 8.1783 c = 5.1014 |
Growth Method | Czochralski |
Hardness | 6.6 Moh's |
Density | 5.754 g/cm3 |
Melt Point | 1470 o C ( phase transition point: N/A) |
Thermal expansion (x10-6/ oC) | α 11: 5.10 α 33: 3.61 |
Acoustic velocity, SAW | 2400 ( m/sec ) |
Frequency constant, BAW | 1380 ( kHz/mm ) |
Piezoelectric coupling | K2 (%) BAW: 2.21 SAW: 0.3 |
Dielectric Constant | ε11/ε0=18.27 ε33/ε0=56.26 |
Piezoelectric Strain Constant | d11=6.3 d14=5.4 |
Inclusions | N0 |
Contact Person: Zheng
Tel: +86 18255496761
Fax: 86-551-63840588
Dia 76mm Faraday Devices TGG Single Crystal Magneto Optical Crystals
Fiber Laser Faraday Isolator Crystal Magneto Optic TSAG Crystal
Faraday Rotator And Isolator TSAG Magneto Optical Crystals
Magneto Optical Crystals Terbium Scandium Aluminum Garnet TSAG Crystal Rods
Lutetium Alluminium Garnet Scintillation Crystals LED Lighting Ce LUAG Crystal
High Density Scintillating Material Lutetium Aluminum Garnet Ce LUAG Crystal
Scintilation Material Cerium Doped Lutetium Aluminium Garnet Ce LUAG Crystal