|
Product Details:
Payment & Shipping Terms:
|
Product Name: | LGS Q-switch | Chemical Formula: | La3Ga5SiQ14 |
---|---|---|---|
Density: | 5.75 G/cm3 | Melting Point: | 1470 °C |
Refractive Index: | 1.89 | Deliquescence: | No |
Resistivity: | 1.7×1010 Ω·cm | Crystal Structure: | Trigonal; A=b=7.453Å,c=6.293Å |
High Light: | Langasite LGS Pockels Cell,LGS Q Switch Pockels Cell,Electro Optical Pockels Cell |
LGS (La3Ga5SiO14) is a multifunctional crystal. The interaction between the electro-optical effect and optical rotation in the functional crystal has been considered and studied. It can be used as an electro-optical crystal. The LGS (LG-EO-Q) series Q-switch (Pockels Cell) is a practical electro-optic device that can be used in medium output energy lasers to partially take the place of DKDP and LiNbO3 series Q-switches.
Main Properties :
Chemical Formula | La3Ga5SiQ14 | |
Crystal Structure | Trigonal; a=b=7.453Å,c=6.293Å | |
Density | 5.75 g/cm3 | |
Melting Point | 1470 °C | |
Transparency Range | 242 - 3200 nm | |
Refractive Index | 1.89 | |
Electro-Optic Coefficients | γ41=1.8 pm/V, γ11=2.3 pm/V | |
Resistivity | 1.7×1010 Ω·cm | |
Deliquescence | No | |
Thermal Expansion Coefficients | α11=5.15×10-6 /K (⊥Z-axis) ; α33=3.65×10-6 /K (∥Z-axis) |
Contact Person: Chen Dongdong
Tel: +86 18326013523
Fax: 86-551-63840588
Dia 76mm Faraday Devices TGG Single Crystal Magneto Optical Crystals
Fiber Laser Faraday Isolator Crystal Magneto Optic TSAG Crystal
Faraday Rotator And Isolator TSAG Magneto Optical Crystals
Magneto Optical Crystals Terbium Scandium Aluminum Garnet TSAG Crystal Rods
Lutetium Alluminium Garnet Scintillation Crystals LED Lighting Ce LUAG Crystal
High Density Scintillating Material Lutetium Aluminum Garnet Ce LUAG Crystal
Scintilation Material Cerium Doped Lutetium Aluminium Garnet Ce LUAG Crystal