|
Product Details:
Payment & Shipping Terms:
|
Product Name: | Strontium Titanate | Chemical Formula: | SrTiO3 |
---|---|---|---|
Density: | 5.175 (g/cm3) | Orientation: | [100] [110] [111] |
Melting Point: | 2080 ℃ | Hardness: | 6 -6.5 (mohs) |
Appearance: | White Soild | Lattice Parameters: | A = 3.905Å |
Polish: | Single Side Or Double Sides | ||
High Light: | STO Crystal SrTiO3 Substrate,Thin Films SrTiO3 Substrate,STO Crystal Substrate |
Good Lattice Match SrTiO3 STO Crystal substrate material for superconductor thin films
Crystal Structure | Cubic | Polishing | Single side / double side |
Density | 5.175 g/cm3 | Orientation | <100><110><111> |
Hardness | 6-6.5 Mohs | Dimension | 5*5*0.5 mm, 10*10*0.5 mm,20*20*0.5 mm |
Lattice Parameters | a = 3.905Å | 5*5*1 mm, 10*10*1 mm, 20*20*1mm | |
Melting Point | 2080 ℃ | Customized | Available |
Contact Person: Chen Dongdong
Tel: +86 18326013523
Fax: 86-551-63840588
Dia 76mm Faraday Devices TGG Single Crystal Magneto Optical Crystals
Fiber Laser Faraday Isolator Crystal Magneto Optic TSAG Crystal
Faraday Rotator And Isolator TSAG Magneto Optical Crystals
Magneto Optical Crystals Terbium Scandium Aluminum Garnet TSAG Crystal Rods
Lutetium Alluminium Garnet Scintillation Crystals LED Lighting Ce LUAG Crystal
High Density Scintillating Material Lutetium Aluminum Garnet Ce LUAG Crystal
Scintilation Material Cerium Doped Lutetium Aluminium Garnet Ce LUAG Crystal