Product Details:
Payment & Shipping Terms:
|
Product Name: | CaF2 Crystal Substrate | Chemical Formula: | CaF2 |
---|---|---|---|
Orientation: | [100] [111] | Density: | 3.18 G/cm3 |
Melting Point: | 1418 ℃ | Hardness: | 4 ( Mohn) |
Crystal Structure: | Cubic | Appearance: | Transparent |
Lattice Parameters: | A=5.462 Å | ||
High Light: | CaF2 Single Crystal Substrate,Calcium Fluoride Single Crystal Substrate,CaF2 Calcium Fluoride |
Introduction:
CaF2 single crystal has an excellent lattice match with most materials with Perovskite structure and excellent Optical properties. It can be used as a substrate for the epitaxial growth of HTS and many oxide thin films.
Crystal Structure | Cubic | Polishing | Single side / double side |
Density | 3.18 g/cm3 | Orientation | <100><111> |
Hardness | 4 Mohs | Dimension | 5*5*0.5 mm, 10*10*0.5 mm,20*20*0.5 mm |
Lattice Parameters | a = 5.462Å | 5*5*1 mm, 10*10*1 mm, 20*20*1mm | |
Melting Point | 1418 ℃ | Customized | Available |
Contact Person: Chen Dongdong
Tel: +86 18326013523
Fax: 86-551-63840588
Dia 76mm Faraday Devices TGG Single Crystal Magneto Optical Crystals
Fiber Laser Faraday Isolator Crystal Magneto Optic TSAG Crystal
Faraday Rotator And Isolator TSAG Magneto Optical Crystals
Magneto Optical Crystals Terbium Scandium Aluminum Garnet TSAG Crystal Rods
Lutetium Alluminium Garnet Scintillation Crystals LED Lighting Ce LUAG Crystal
High Density Scintillating Material Lutetium Aluminum Garnet Ce LUAG Crystal
Scintilation Material Cerium Doped Lutetium Aluminium Garnet Ce LUAG Crystal