Product Details:
Payment & Shipping Terms:
|
Formula: | Nd:Y3Al5O12 | Growth Method: | Czochralski |
---|---|---|---|
Density: | 4.5g/cm3 | Hardness: | 8.5 Mohs |
Melting Point: | 1970℃ | Lattic Parameter: | A=12.01Å |
Refractive Index: | 1.82 | Application: | Laser Marking |
High Light: | Crystro Laser Crystal,1064 Nm Laser Crystal,Laser Marking Nd YAG Crystal |
Chemical Formula | Nd: Y3Al5O12 |
Lattic Parameter | a=12.01Å |
Growth Method | Czochralski |
Density | 4.5g/cm3 |
Mohs Hardness | 8.5 |
Melting Point | 1970℃ |
Refractive Index |
1.82 |
Extinction Ratio | 25 dB |
Poisson Ratio | 0.25 |
Dimensions | Diameter from 3 to 40mm |
Nd Dopant level | From 0.3-1.5 atm% |
WaveFront Distortion | 1/8 wave@632 |
Diameter Tolerance | ±0.05mm |
Length Tolerance | ±0.5mm |
Chamfer | 0.10mm@45º |
Flatness | <1/10 wave at 633nm |
Parallelism | < 10 arc Seconds |
Perpendicularity | < 15 arcmin |
Surface Quality | 10/5 Scratch/Dig |
Clear Aperture | >90% |
Damage Threshold | >500MW/cm2 |
Crystal picture:
Contact Person: Zheng
Tel: +86 18255496761
Fax: 86-551-63840588
Dia 76mm Faraday Devices TGG Single Crystal Magneto Optical Crystals
Fiber Laser Faraday Isolator Crystal Magneto Optic TSAG Crystal
Faraday Rotator And Isolator TSAG Magneto Optical Crystals
Magneto Optical Crystals Terbium Scandium Aluminum Garnet TSAG Crystal Rods
Lutetium Alluminium Garnet Scintillation Crystals LED Lighting Ce LUAG Crystal
High Density Scintillating Material Lutetium Aluminum Garnet Ce LUAG Crystal
Scintilation Material Cerium Doped Lutetium Aluminium Garnet Ce LUAG Crystal