Product Details:
Payment & Shipping Terms:
|
Product Name: | TGG Rods | Chemical Formula: | TB3Ga5O12 |
---|---|---|---|
Growth Method: | Czochralski | Length: | 2.3mm |
Diameter: | 10mm | Parallelism: | <30'' |
Perpendicularity: | <15’ | Crystal Structure: | Cubic |
Flatness: | <λ/10 Wave At 633nm | ||
High Light: | 10mm TGG Rod,TB3Ga5O12 Magneto Optical TGG Rods,TB3Ga5O12 Isolators TGG Crystals |
1. Large Verdet Constant:35 Rad T-1m-1
2. Low Optical Losses : <0.1%/cm
3. High thermal conductivity: 7.4W m-1K-1
4. High laser damage threshold :>1GW/cm2
We can offer to customize TGG crystal sizes upon your request.
Orientation | [111] within ±15 arc min |
Wavefront Distortion | <1/8 wave |
Extinction Ratio | >35dB |
Diameter Tolerance | +0.00mm/-0.05mm |
Length Tolerance | +0.2mm/-0.2mm |
Chamfer | 0.10mm@45º |
Flatness | <1/10 wave at 633nm |
Parallelism | < 30 arc Seconds |
Perpendicularity | < 5 arcmin |
Surface Quality | 10/5 Scratch/Dig |
AR Coating | <0.2% |
Large Dimensions of Crystals | 2.0--100 mm in diameter |
Contact Person: Chen Dongdong
Tel: +86 18326013523
Fax: 86-551-63840588
Dia 76mm Faraday Devices TGG Single Crystal Magneto Optical Crystals
Fiber Laser Faraday Isolator Crystal Magneto Optic TSAG Crystal
Faraday Rotator And Isolator TSAG Magneto Optical Crystals
Magneto Optical Crystals Terbium Scandium Aluminum Garnet TSAG Crystal Rods
Lutetium Alluminium Garnet Scintillation Crystals LED Lighting Ce LUAG Crystal
High Density Scintillating Material Lutetium Aluminum Garnet Ce LUAG Crystal
Scintilation Material Cerium Doped Lutetium Aluminium Garnet Ce LUAG Crystal