|
Product Details:
Payment & Shipping Terms:
|
Product Name: | Faraday Rotator | Center Wavelength: | 1064nm |
---|---|---|---|
Clear Aperture: | 2,3,5 Mm Or Others | Peak Isolation: | 35dB |
Min Isolation: | 30dB | Damage Threshold: | 10J/cm2 @ 10ns |
Peak Transmission: | >98% | M2 Degradation: | <10% |
High Light: | Magneto Optic TGG Faraday Rotator,1064nm Faraday Rotator,45dB Faraday Rotator |
Magneto-Optic TGG Faraday Rotator
Faraday rotator provides non-reciprocal rotation while maintaining linear polarization, The plane of polarization will be rotated 45°when light transmits through the Faraday rotator in the forward direction and rotated an additional 45° in the same relative direction with respect to the magnetic field when light travels backward from the reverse direction. It will generate a total rotation of 90°and reject the light coming from the reverse direction.
Specifications:
UV | VIS | NIR | IR | |
Center Wavelength | 355nm | 405-980nm | 1030,1064nm | 1319,2000,4500nm |
Operating Wavelength Range | ≥±10nm | ≥±10nm | ≥±15nm | ≥±10nm |
Peak Transmission | >93% | >90% | >92% | >90% |
Peak Isolation | >35dB | >35dB | >30dB | >35dB |
M2 Degradation | <10% | <10% | <10% | <10% |
Clear Aperture | 3,4mm or others | 3,4mm or others | 2,3,4,5,8,10,12 or others | 3,4mm or others |
Optical Power(Average) | 1,5,10W or Specify | 10,30,50W or Specify | 10,30,50,100W or Specify | 10,30,50W or Specify |
Damage Threshold | 3.5J/cm2@ 10ns | 3.5J/cm2@ 10ns | 10J/cm2@ 10ns | 5J/cm2@ 10ns |
Storage Temperature Range | -20-70℃ | |||
Tunable Temperature Range | 10-30℃ |
Features:
Applications:
Contact Person: Chen Dongdong
Tel: +86 18326013523
Fax: 86-551-63840588
Dia 76mm Faraday Devices TGG Single Crystal Magneto Optical Crystals
Fiber Laser Faraday Isolator Crystal Magneto Optic TSAG Crystal
Faraday Rotator And Isolator TSAG Magneto Optical Crystals
Magneto Optical Crystals Terbium Scandium Aluminum Garnet TSAG Crystal Rods
Lutetium Alluminium Garnet Scintillation Crystals LED Lighting Ce LUAG Crystal
High Density Scintillating Material Lutetium Aluminum Garnet Ce LUAG Crystal
Scintilation Material Cerium Doped Lutetium Aluminium Garnet Ce LUAG Crystal