|
Product Details:
Payment & Shipping Terms:
|
Product Name: | Faraday Rotator | Material: | TGG |
---|---|---|---|
Clear Aperture: | 3mm | Wavelength: | 1064nm |
Damage Threshold: | 10J/cm²@10nm | Peak Transmission: | >92% |
Operating Wavelength Range: | ≥±15nm | Optical Power(Average): | 10,30,50,100W Or Customized |
High Light: | 3mm Fadaday Rotatror,1064nm Fadaday Rotatror,1064nm High Power Fadaday Rotatror |
Introduction
Faraday Rotator makes use of the non-reciprocity of magneto-optic materials, which can rotate the polarization surface of the forward and reverse incident light of the wavelength in the same direction at the same angle, independent of the direction of beam propagation. If a Faraday rotator rotating 45 degrees of the polarization surface of an incident beam is placed between a pair of polarizers placed in a 45 degrees orthogonal position to each other to form a light isolator, it only allows the forward transmitted beam to pass through the system and blocks the reverse transmitted beam.
Specifications
Faraday Isolator and Rotator | ||
Material | TGG or TSAG | |
Center Wavelength | 405-980nm | 1064nm |
Operating Wavelength Range | ≥±10nm | ≥±15nm |
Peak Transmission | >90% | >92% |
Peak Isolation | >35dB | >35dB |
M2 Degradation | <10% | <10% |
Clear Aperture | 3,4mm or other | 2,3,4,5,8,10,12 or others |
Optical Power(Average) | 10,30,50W or customized | 10,30,50,100W or customized |
Damage Threshold | 3.5J/cm2@10ns | 10J/cm2@10ns |
Storage Temperature Range | 20-70℃ | -20-70℃ |
Tunable Temperature Range | 10-30℃ | 10-30℃ |
Product details
Contact Person: Chen Dongdong
Tel: +86 18326013523
Fax: 86-551-63840588
Dia 76mm Faraday Devices TGG Single Crystal Magneto Optical Crystals
Fiber Laser Faraday Isolator Crystal Magneto Optic TSAG Crystal
Faraday Rotator And Isolator TSAG Magneto Optical Crystals
Magneto Optical Crystals Terbium Scandium Aluminum Garnet TSAG Crystal Rods
Lutetium Alluminium Garnet Scintillation Crystals LED Lighting Ce LUAG Crystal
High Density Scintillating Material Lutetium Aluminum Garnet Ce LUAG Crystal
Scintilation Material Cerium Doped Lutetium Aluminium Garnet Ce LUAG Crystal