Product Details:
Payment & Shipping Terms:
|
Chemical Formula: | LiTaO₃ | Dimensions: | 76.2*15*0.4mm |
---|---|---|---|
Growth Method: | Czochralski | Crystal Structure: | Trigonal |
Density: | 7.45g/cm3 | Curie Temperature: | 605℃ |
Hardness: | 5.5 | Melting Point: | 1650℃ |
Cell Parameters: | A=5.154Å,c=13.781Å | ||
High Light: | LiTaO3 Lithium Tantalate crystal,Chemical Stable Lithium Tantalate crystal,Chemical Stable LiTaO3 crystal |
Introduction:
Lithium tantalate crystal is an excellent artificial crystal with many important properties, such as electro-optic effect, acousto-optic effect, pyroelectric effect, piezoelectric effect, electro-optic effect, photorefractive effect, etc., and is widely used in light modulation, Optical storage and frequency conversion are ideal materials for making wide-band, high-stability oscillators and high-sensitivity pyroelectric detectors.
Advantages:
Material | LiTaO3 wafers | |
Curie Temp | 603±2℃ | |
Cutting Angle | X/Y/Z/X112Y/Y36/Y42/Y48/etc | |
Diameter/size | 2”/4”/6" LT wafer | |
Tol(±) | <0.20 mm | |
Thickness | 0.18 ~ 0.5mm or more | |
Primary Flat | 22mm /32mm /42.5mm /57.5mm | |
LTV (5mmx5mm) | <1µm | |
TTV | <3µm | |
Bow | -30<bow<30 | |
Warp | <40µm | |
PLTV(<0.5um) | ≥95%(5mm*5mm) | |
Orientation Flat | All available | |
Surface Type | Single Side Polished /Double Sides Polished | |
Back Side Criteria | General is 0.2-0.5µm or as customized | |
Edge Criteria | R=0.2mm or Bullnose | |
Fe doped |
Fe doped for saw grade LN< wafers |
Picture:
Contact Person: Chen Dongdong
Tel: +86 18326013523
Fax: 86-551-63840588
Dia 76mm Faraday Devices TGG Single Crystal Magneto Optical Crystals
Fiber Laser Faraday Isolator Crystal Magneto Optic TSAG Crystal
Faraday Rotator And Isolator TSAG Magneto Optical Crystals
Magneto Optical Crystals Terbium Scandium Aluminum Garnet TSAG Crystal Rods
Lutetium Alluminium Garnet Scintillation Crystals LED Lighting Ce LUAG Crystal
High Density Scintillating Material Lutetium Aluminum Garnet Ce LUAG Crystal
Scintilation Material Cerium Doped Lutetium Aluminium Garnet Ce LUAG Crystal