Product Details:
Payment & Shipping Terms:
|
Product Name: | TSAG | Chemical Formula: | Tb3Sc2Al3O12 |
---|---|---|---|
Lattice Parameter: | A=12.3Å | Density: | 5.91g/cm3 |
Melting Point: | 1970℃±10℃ | Growth Method: | Czochralski |
Crystal Structure: | Cubic, Space Group Ia3d | Verdet(red/M/T)): | 218/152/65 @532nm/633nm/1064nm |
High Light: | 1600nm TSAG Faraday Single Crystals,5.91g/cm3 Faraday Terbium Scandium Aluminum Garnet,5.91g/cm3 Terbium Scandium Aluminum Garnet |
TSAG Faraday crystal is used in the range of 400-1600nm wavelength. Compared with TGG, it has a larger Verdet constant(20% higher than TGG) and lower absorption coefficients (30% lower than TGG).TSAG is an indispensable crystal for next-generation high power lasers.
1.Verdet constant 20% higher than TGG(48radT-1m-1 at 1064nm)
2. Absorption 30% lower than TGG(<3000ppm/cm at 1064nm)
3. Make your isolator small
Property | Value |
---|---|
Transmission Range | 400-1600nm |
Crystal Structure | Cubic, Space group la3d |
Chemical Formula | Tb3Sc2Al3O12 |
Lattice Constant | a=12.3Å |
Growth Method | Czochralski |
Density | 5.91g/cm3 |
Melting Point | 1970℃±10℃ |
Verdet (red/M/T) |
218/152/65@532nm/633nm/1064nm |
Property | Value |
---|---|
Orientation | ±15′ |
Wavefront Distortion | <λ/8 |
Extinction Ratio | >30dB |
Diameter Tolerance | +0.00mm/-0.05mm |
Length Tolerance | +0.2mm/-0.2mm |
Chamfer | <0.1mm @ 45° |
Flatness | <λ/10 at 633nm |
Parallelism | <3′ |
Perpendicularity | <5′ |
Surface Quality | 10/5 |
AR coating | <0.3% @ 1064nm |
Contact Person: Chen Dongdong
Tel: +86 18326013523
Fax: 86-551-63840588
Dia 76mm Faraday Devices TGG Single Crystal Magneto Optical Crystals
Fiber Laser Faraday Isolator Crystal Magneto Optic TSAG Crystal
Faraday Rotator And Isolator TSAG Magneto Optical Crystals
Magneto Optical Crystals Terbium Scandium Aluminum Garnet TSAG Crystal Rods
Lutetium Alluminium Garnet Scintillation Crystals LED Lighting Ce LUAG Crystal
High Density Scintillating Material Lutetium Aluminum Garnet Ce LUAG Crystal
Scintilation Material Cerium Doped Lutetium Aluminium Garnet Ce LUAG Crystal